DOLAR 34,2933 0.06%
EURO 37,3260 0.1%
ALTIN 3.070,710,00
BITCOIN 2483435-0.23381%
İstanbul
16°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

  • Menü
  • Menü
  • Menü
  • Menü
  • Menü
  • Menü
  • Menü
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2480650 19775515 % -0.15734 00:08
  • Ethereum 91183 120406284.16332 % 1.05379 00:08
  • Tether 34.28 120504138281.47 % 0.16644 00:08
  • BNB 20417 145887575.79 % -1.47502 00:08
  • Solana 6004.06 470373543.59733 % -2.03204 00:08
  • XRP 17.94 56811862950 % -0.74545 00:08
  • Lido Staked Ether 91157 9751790.8536891 % 1.0163 00:08
  • Dogecoin 5.8 146576496383.7 % -3.62734 00:08
  • TRON 5.81 86467722354.747 % 2.11406 00:08
  • Toncoin 171.34 2543875805.8274 % -0.21883 00:08
  • Cardano 12.21 35741257721.932 % -0.07291 00:08
  • Wrapped stETH 107937 3586815.0595428 % 1.20074 00:08
  • Shiba Inu 0.0006336 5.8925805761739E+14 % -3.20184 00:08
  • Avalanche 898.21 407096997.93848 % -2.2732 00:08
  • Wrapped Bitcoin 2478693 146742.45390795 % -0.07938 00:08
  • Binance-Peg WETH 91202 604999.99995984 % 1.04082 00:08
  • Chainlink 425.32 626849971.30834 % 5.2356 00:08
  • Bitcoin Cash 12665.38 19781559.271651 % -4.15667 00:08
  • Polkadot 144.04 1431531363.2732 % 0.38762 00:08
  • Sui 71.24 2763841372.6089 % 0.25556 00:08
  • LEO Token 209.71 925093292.9 % -0.11801 00:08
  • USDS 34.32 5600079018.6463 % 0.74079 00:08
  • Litecoin 2462.58 75141026.983471 % -2.62483 00:08
  • NEAR Protocol 148.16 1217174651 % -2.08032 00:08
  • Aptos 335.69 518145477.18345 % -2.71994 00:08
  • Uniswap 279.37 600302243.71 % 2.81831 00:08
  • Wrapped eETH 95845 1710769.7905661 % 1.02323 00:08
  • Pepe 0.00033185 4.2069E+14 % 0.25513 00:08
  • Internet Computer 280.13 473199795.30484 % 0.4511 00:08
  • Bittensor 16967.16 7381023 % -4.36236 00:08
  • Artificial Superintelligence Alliance 44.57 2609959126.672 % -2.47823 00:08
  • Dai 34.29 3317977258.7177 % 0.19063 00:08
  • Monero 5547.97 18446744.07371 % -0.39552 00:08
  • Ethereum Classic 667.72 149352351.46266 % 0.57497 00:08
  • Kaspa 3.92 25047831887.852 % 1.75334 00:08
  • Stellar 3.25 29745857346.584 % -1.65821 00:08
  • WhiteBIT Coin 645.12 144118517.10815 % -1.00168 00:08
  • Stacks 60.05 1498717450.7363 % -5.89771 00:08
  • dogwifhat 88.81 998926392 % -0.18668 00:08
  • POL (ex-MATIC) 11.43 7680960292.6408 % -0.2168 00:08
  • First Digital USD 34.25 2548816712.32 % 0.22993 00:08
  • OKB 1343.22 60000000 % -0.65211 00:08
  • Aave 5376.11 14964853.714959 % 3.81847 00:08
  • Immutable 47.14 1637774045.3898 % -2.43971 00:08
  • Filecoin 127.91 595558117 % 0.4797 00:08
  • Arbitrum 19.17 3975409060 % 2.3402 00:08
  • Optimism 59.14 1255070491 % 1.65923 00:08
  • Cronos 2.6 27073243702.556 % -1.25305 00:08
  • Mantle 20.78 3366841707.8368 % 0.71905 00:08
  • THORChain 201.8 337669330 % -2.6566 00:08
  • Render 171.21 392459381.45549 % -2.44041 00:08
  • Injective 682.36 97727220.33 % -1.61278 00:08
  • Fantom 23.79 2803634835.5266 % -3.28292 00:08
  • Celestia 163.22 398395290.74971 % -9.09995 00:08
  • Hedera 1.67 37679928375.568 % -1.66763 00:08
  • VeChain 0.764404 80985041177 % -1.50072 00:08
  • Cosmos Hub 152.96 390688369.81327 % -1.30547 00:08
  • Popcat 58.6 979978669.96 % -0.18509 00:08
  • Bitget Token 39.81 1400001000 % -1.45006 00:08
  • Sei 13.97 3749722222 % 2.72772 00:08
  • The Graph 5.4 9548531509.1655 % -1.66409 00:08
  • Bonk 0.00072602 69474461693558 % -3.22831 00:08
  • Rocket Pool ETH 102071 478883.49572946 % 1.06239 00:08
  • FLOKI 0.00499473 9686061432685 % -0.74616 00:08
  • Pyth Network 13.21 3624988786.4386 % 1.40932 00:08
  • Jupiter 34.64 1350000000 % -2.99823 00:08
  • MANTRA 49.21 914979901.13 % 3.1966 00:08
  • Mantle Staked Ether 95336 458842.45466867 % 1.09242 00:08
  • Theta Network 40.91 1000000000 % -1.84033 00:08
  • Worldcoin 68.99 587514289.09705 % -3.82577 00:08
  • Helium 235.2 171693317.78144 % -2.49737 00:08
  • Gate 300.03 128060017.17436 % -1.81843 00:08
  • Solv Protocol SolvBTC 2477575 15349.334040733 % -0.35982 00:08
  • Arweave 572.63 65454185.538151 % -0.91271 00:08
  • Maker 42780 871246.47120195 % 7.97326 00:08
  • KuCoin 307.33 120309933.14608 % -3.01587 00:08
  • Ondo 24.88 1437319741.0075 % -1.17963 00:08
  • Lido DAO 38.85 895723570.89368 % 4.28972 00:08
  • Algorand 4.15 8331718731.202 % -1.92107 00:08
  • Bitcoin SV 1739.86 19777221.875 % -2.12352 00:08
  • Ethena 12.41 2746875000 % -4.56397 00:08
  • Brett 3.33 9910139549.8442 % -2.16075 00:08
  • Marinade Staked SOL 7389.16 4367724 % -1.95215 00:08
  • Beam 0.61492 52110507833 % -4.64459 00:08
  • Renzo Restaked ETH 93439 337080.83167156 % 0.87185 00:08
  • JasmyCoin 0.646696 48419999999.306 % -0.82944 00:08
  • Fasttoken 92.24 331897196.57373 % 0.29746 00:08
  • Quant 2101.33 14544176.164091 % -1.53507 00:08
  • Polygon 11.42 2607987732.8327 % -0.17591 00:08
  • BitTorrent 3.061E-5 9.68246428571E+14 % -1.67525 00:08
  • Coinbase Wrapped BTC 2479587 11885.72919978 % -0.35747 00:08
  • cat in a dogs world 0.334246 88888888888.88 % -2.09914 00:08
  • Core 31.75 918339499.74246 % 1.85479 00:08
  • ether.fi Staked ETH 91040 316075.25651054 % 1.18611 00:08
  • Flow 18.61 1541862500.1997 % 0.05251 00:08
  • Aerodrome Finance 42.86 667200493.97416 % -1.4888 00:08
  • GALA 0.710272 40096329324.912 % -2.40515 00:08