DOLAR 34,2857 0.04%
EURO 37,3320 0.21%
ALTIN 3.070,680,02
BITCOIN 24799090.11929%
İstanbul
16°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

  • Menü
  • Menü
  • Menü
  • Menü
  • Menü
  • Menü
  • Menü
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2479909 19775484 % 0.11929 21:57
  • Ethereum 91130 120406284.16332 % 1.49679 21:57
  • Tether 34.28 120504138281.47 % 0.07344 21:57
  • BNB 20490 145887575.79 % -0.91858 21:57
  • Solana 6000.39 470374542.44907 % -1.93414 21:57
  • USDC 34.29 34961105572.405 % 0.07946 21:57
  • XRP 17.95 56811862950 % -0.48873 21:57
  • Lido Staked Ether 91069 9749630.4789515 % 1.48336 21:57
  • Dogecoin 5.83 146576496383.7 % -2.12913 21:57
  • TRON 5.8 86467728823.294 % 2.10499 21:57
  • Cardano 12.23 35741257721.932 % 0.98255 21:57
  • Toncoin 171.32 2543866240.7004 % -0.64234 21:57
  • Wrapped stETH 107765 3585397.2433324 % 1.3959 21:57
  • Shiba Inu 0.00063424 5.8925805761739E+14 % -1.57134 21:57
  • Avalanche 901.04 407096013.90669 % -1.40868 21:57
  • Wrapped Bitcoin 2473847 146742.45390795 % 0.13046 21:57
  • Binance-Peg WETH 91047 604999.99995984 % 1.31578 21:57
  • Chainlink 419.65 626849971.30834 % 5.51925 21:57
  • Bitcoin Cash 12711.47 19781515.521651 % -2.36383 21:57
  • Polkadot 143.66 1431531363.4723 % 0.1106 21:57
  • Sui 70.42 2763841372.6089 % 0.52296 21:57
  • LEO Token 210.01 925093292.9 % 0.00047 21:57
  • USDS 34.38 5599420105.0386 % 1.26456 21:57
  • Litecoin 2475.05 75140658.233471 % -1.93092 21:57
  • NEAR Protocol 147.99 1217174651 % -1.67798 21:57
  • Aptos 334.65 518131537.49672 % -2.10379 21:57
  • Uniswap 283.46 600302243.71 % 4.04113 21:57
  • Wrapped eETH 95691 1710770.0997944 % 1.34433 21:57
  • Pepe 0.00033265 4.2069E+14 % 1.8875 21:57
  • Internet Computer 277.76 473198143.53995 % 0.07309 21:57
  • Bittensor 17092.79 7381023 % -3.82653 21:57
  • Artificial Superintelligence Alliance 44.46 2609959126.672 % -2.24256 21:57
  • Dai 34.3 3316233673.733 % 0.06017 21:57
  • Monero 5558.82 18446744.07371 % -1.03404 21:57
  • Ethereum Classic 669.65 149350664.67866 % 1.01885 21:57
  • Stellar 3.25 29745857505.217 % -1.65534 21:57
  • Kaspa 3.8 25047120202.154 % -0.15989 21:57
  • Ethena USDe 34.33 2717478273.3833 % 0.09312 21:57
  • WhiteBIT Coin 645.88 144118517.10815 % -0.73569 21:57
  • Stacks 60.69 1498717450.7363 % -4.59801 21:57
  • dogwifhat 88.65 998926392 % 0.52482 21:57
  • POL (ex-MATIC) 11.39 7680960292.6408 % 0.12172 21:57
  • OKB 1353.37 60000000 % -0.00574 21:57
  • Aave 5337.53 14964833.000735 % 4.03845 21:57
  • Immutable 47.34 1637774045.3898 % -1.56641 21:57
  • Filecoin 128.16 595147693 % 0.93751 21:57
  • Arbitrum 19.1 3975409060 % 2.70534 21:57
  • Optimism 59.21 1255070491 % 1.94416 21:57
  • Cronos 2.59 27073024032.048 % -1.19008 21:57
  • Mantle 20.74 3366841707.8368 % 1.04801 21:57
  • THORChain 201.22 337667007 % -2.60971 21:57
  • Render 171.25 392459381.45549 % -1.65395 21:57
  • Fantom 23.78 2803634835.5266 % -2.8271 21:57
  • Injective 681.55 97727220.33 % -0.54374 21:57
  • Celestia 163.02 398395290.74971 % -8.46622 21:57
  • Hedera 1.67 37679928375.568 % -1.1069 21:57
  • VeChain 0.765356 80985041177 % -1.03999 21:57
  • Cosmos Hub 152.88 390688369.81327 % -0.60272 21:57
  • Popcat 57.88 979978669.96 % -2.16432 21:57
  • Bitget Token 39.77 1400001000 % -1.60809 21:57
  • Sei 13.88 3749722222 % 3.41938 21:57
  • The Graph 5.4 9548531509.1655 % -0.93788 21:57
  • Bonk 0.00072677 69474461693558 % -2.69839 21:57
  • Rocket Pool ETH 102220 478889.78503664 % 1.67632 21:57
  • FLOKI 0.0050234 9686061432685 % -0.82364 21:57
  • Pyth Network 13.08 3624988786.4386 % 0.7948 21:57
  • Jupiter 34.66 1350000000 % -2.49108 21:57
  • MANTRA 49.26 914937769.55 % 5.39645 21:57
  • Mantle Staked Ether 95205 458840.54643471 % 1.35963 21:57
  • Theta Network 40.99 1000000000 % -1.57708 21:57
  • Helium 234.91 171693327.28274 % -2.03094 21:57
  • Worldcoin 68.7 587514289.09705 % -2.9132 21:57
  • Gate 299.6 128060017.17436 % -2.13052 21:57
  • Solv Protocol SolvBTC 2476377 15354.780488729 % 0.16446 21:57
  • Maker 42911 871291.07493643 % 10.25533 21:57
  • Arweave 568.45 65454185.538151 % -1.65389 21:57
  • KuCoin 303.68 120309933.14608 % -3.44045 21:57
  • Ondo 24.72 1437319741.0075 % -0.05936 21:57
  • Algorand 4.16 8331719712.5449 % -1.62453 21:57
  • Lido DAO 38.64 895723570.89368 % 4.11996 21:57
  • Bitcoin SV 1744.44 19777184.375 % -1.68998 21:57
  • Ethena 12.46 2746875000 % -4.79959 21:57
  • Brett 3.33 9910139786.0847 % -1.88116 21:57
  • Marinade Staked SOL 7373.73 4383134 % -1.99073 21:57
  • Beam 0.611308 52110507833 % -4.03838 21:57
  • Renzo Restaked ETH 93207 337104.47050734 % 1.1646 21:57
  • JasmyCoin 0.647347 48419999999.306 % 0.48399 21:57
  • Quant 2112.39 14544176.164091 % -0.3988 21:57
  • Fasttoken 92.28 331897196.57373 % 0.29598 21:57
  • Polygon 11.38 2608195087.7728 % 0.08444 21:57
  • BitTorrent 3.066E-5 9.68246428571E+14 % -0.11634 21:57
  • Core 32.13 918333755.75251 % 2.7741 21:57
  • Coinbase Wrapped BTC 2475388 11885.72919978 % -0.01538 21:57
  • cat in a dogs world 0.328732 88888888888.88 % -1.64907 21:57
  • ether.fi Staked ETH 90919 316385.26817149 % 1.45724 21:57
  • Flow 18.62 1540416528.4097 % 0.29922 21:57
  • Aerodrome Finance 42.8 667220350.23847 % -1.87382 21:57
  • GALA 0.710181 40096809102.259 % -1.5203 21:57