DOLAR 43,7635 0%
EURO 51,6374 0.01%
ALTIN 7.006,72-0,09
BITCOIN 0%
İstanbul

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

  • Menü
  • Menü
  • Menü
  • Menü
  • Menü
  • Menü
  • Menü
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2903817 19991484 % -1.63943 21:37
  • Ethereum 85067 120692424.04242 % -2.41248 21:37
  • Tether 43.74 183741587995.22 % 0.08589 21:37
  • XRP 62.41 60917315351 % -3.56699 21:37
  • BNB 26476 136359160.49 % -1.78373 21:37
  • USDC 43.75 73596819102.205 % 0.07767 21:37
  • Solana 3564.88 568239102.97856 % -3.98547 21:37
  • TRON 12.21 94728163909.635 % -0.91607 21:37
  • Dogecoin 4.32 168752253126.58 % -1.79389 21:37
  • Figure Heloc 45.15 15224003657.427 % 0.1193 21:37
  • Bitcoin Cash 24247 19996668.646651 % -2.1862 21:37
  • WhiteBIT Coin 2200.54 213606247 % -1.82987 21:37
  • Cardano 12.01 36806739541.361 % -2.49684 21:37
  • USDS 43.76 9818191970.0707 % 0.14544 21:37
  • LEO Token 373.02 921323459.9 % -1.7291 21:37
  • Hyperliquid 1254.5 238385315.95414 % -3.39412 21:37
  • Canton 7.4 37785102874.839 % 3.35301 21:37
  • Chainlink 376.25 708099970.45259 % -2.71384 21:37
  • Monero 14416.7 18446744.07371 % -1.54807 21:37
  • Stellar 7.1 32845347251.689 % -2.66876 21:37
  • Rain 0.420062 477742731208.67 % -3.33414 21:37
  • Zcash 11770.94 16559914.228045 % -6.37385 21:37
  • Hedera 4.35 43003421568.979 % -2.39501 21:37
  • Litecoin 2332.62 76860095.733471 % -1.69508 21:37
  • Avalanche 389.04 431771961.17721 % -2.67892 21:37
  • Shiba Inu 0.00027641 5.8924386999869E+14 % -2.97921 21:37
  • Sui 40.81 3846172527.4297 % -3.30147 21:37
  • Toncoin 61.95 2450579725.0657 % -0.66479 21:37
  • World Liberty Financial 5.27 27243802538.151 % 12.52979 21:37
  • Cronos 3.41 41040433959.223 % -1.29723 21:37
  • Tether Gold 217042 520825.641697 % 2.11791 21:37
  • MemeCore 61.69 1737204294.8963 % -6.82147 21:37
  • PAX Gold 218193 459009.975 % 2.13542 21:37
  • Polkadot 57.45 1666685090.9147 % -2.74304 21:37
  • Uniswap 149.2 633778762.03802 % -3.53636 21:37
  • Mantle 27.05 3252944055.6368 % -2.25316 21:37
  • Aave 5375.9 15191907.848557 % -3.12005 21:37
  • Pepe 0.00018591 4.2069E+14 % -3.20276 21:37
  • Bittensor 8072.64 9597491 % -4.29125 21:37
  • Falcon USD 43.63 1756632683.6181 % 0.20373 21:37
  • Aster 30.79 2454947754.91 % -0.1 21:37
  • Pi Network 8.14 9012775059.8039 % 3.25489 21:37
  • Bitget Token 101.61 699992035.97879 % -1.40718 21:37
  • OKB 3364.19 21000000 % -3.4402 21:37
  • Circle USYC 48.62 1553531666.4583 % 05:42
  • HTX DAO 7.408E-5 9.165330663271E+14 % -0.46985 21:37
  • Sky 2.89 23022611608.358 % 3.58923 21:37
  • BFUSD 43.7 1320000000 % 0.0559 21:37
  • Ethereum Classic 369.78 155584377.40759 % -2.45519 21:37
  • NEAR Protocol 44.6 1288129841 % -2.09497 21:37
  • Ondo 11.63 4869330647 % -2.97484 21:37
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 481.1 115576290.39876 % 0.12147 21:35
  • Internet Computer 98.55 549199914.94358 % -5.56266 21:37
  • Pump.fun 0.088292 590000000000 % -9.49146 21:37
  • Cosmos Hub 103.53 493971914.12886 % 6.1536 21:37
  • POL (ex-MATIC) 4.75 10593537357.222 % -0.68813 21:37
  • Gate 309.5 115180573.04886 % -1.96257 21:37
  • KuCoin 358.59 132155021.73557 % -1.86887 21:37
  • Worldcoin 16.6 2850163820.2209 % -4.58823 21:37
  • Provenance Blockchain 0.806284 54770010005 % 1.17806 21:37
  • Quant 2983.07 14544176.164081 % -0.28894 21:37
  • Midnight 2.51 16607399400.635 % 1.04457 21:37
  • Ethena 5.03 8225000000 % -4.49267 21:37
  • NEXO 37.46 1000000000 % -6.11126 21:37
  • Kaspa 1.36 26777148610.507 % -2.10264 21:37
  • Algorand 3.98 8879435770.7389 % -2.24655 21:37
  • Flare 0.411881 84812368984.152 % -3.14729 21:37
  • Morpho 63.56 547527349.81489 % -0.93159 21:37
  • Official Trump 148.08 232498807.46572 % -1.04329 21:37
  • Spiko EU T-Bills Money Market Fund 54.01 618807503.02442 % -0.45822 21:35
  • Render 62.1 518714713.01407 % -1.82455 21:37
  • XDC Network 1.59 19932915993.87 % -1.40463 21:37
  • Janus Henderson Anemoy AAA CLO Fund 44.93 703562532.97582 % 0.0868 21:35
  • OUSG 5002.78 6233237.5030585 % 0.11165 21:35
  • Ondo US Dollar Yield 49.4 629209541.877 % 1.78386 21:37
  • Filecoin 40.54 753100993 % -3.45646 21:37
  • Aptos 38.44 779056929.72105 % -4.14012 21:37
  • VeChain 0.343914 85985041177 % -3.46538 21:37
  • Arbitrum 4.71 5826785045 % -4.71196 21:37
  • Beldex 3.51 7605675973.4434 % -0.19683 21:37
  • Usual USD 43.68 571123567.19832 % 0.24999 21:37
  • Janus Henderson Anemoy Treasury Fund 47.91 518328892.3055 % 0.09173 21:35
  • Bonk 0.00027203 87995152805464 % -4.40984 21:37
  • GHO 43.78 527437881.87128 % 0.10005 21:37
  • ​​Stable 1.24 18000000000 % -4.87511 21:37
  • pippin 22.36 999937492.58318 % -1.59375 21:37
  • A7A5 0.563326 39190837479.651 % -0.6828 21:37
  • Jupiter 6.69 3243891294.88 % -7.12415 21:37
  • TrueUSD 43.65 494515083 % 0.10414 21:37
  • Sei 3.19 6733333333 % -2.22453 21:37